院校机构 | 机构类别 | 国家/地区 | 城市 | 分数 | 课程类别 | |
Bucknell University | Education | United States of America | Lewisburg | 7 | Graduate Admissions | |
Dominican University of California | Education | United States of America | San Rafael | 6.5 | Graduate Admissions | |
Lehigh University | Education | United States of America | Bethlehem | 6.5 | P.C. Rossin College of Engineering and Applied Science | |
Ohio Northern University | Education | United States of America | Ada | 6 | Undergraduate | |
St. Olaf College | Education | United States of America | Northfield | 6.5 | Undergraduate Admissions | |
University of Hartford | Education | United States of America | West Hartford | 6.5 | Excellence in Engineering and Management (Graduate) | |
University of St. Thomas, St. Paul | Education | United States of America | St. Paul | 6.5 | Graduate Admissions | |
California Baptist University, San Bernardino | Education | United States of America | San Bernardino | 6.5 | Dr. Robert K. Jabs School of Business | |
院校机构 | 机构类别 | 国家/地区 | 城市 | 分数 | 课程类别 | |
University of Alabama, Birmingham | Education | United States of America | Birmingham | 6.5 | Graduate Admissions | |
Tulsa Community College, West Campus | Education | United States of America | Tulsa | 6 | Associate | |
Bronx Community College, City University of New York (CUNY) | Education | United States of America | Bronx | 5 | Associate Admissions | |
University of Arkansas, Little Rock | Education | United States of America | Little Rock | 6 | Undergraduate Admissions | |
Dakota Wesleyan University | Education | United States of America | Mitchell | 7 | Undergraduate Admissions | |
Herguan University | Education | United States of America | Sunnyvale | - | Graduate | |
University of Phoenix, Lathrop Learning Center, Lathrop | Education | United States of America | Lathrop | - | Foundation | |
University of Phoenix, St. Paul Learning Center, Woodbury | Education | United States of America | Woodbury | 6.5 | Graduate Admissions School of Business | |
院校机构 | 机构类别 | 国家/地区 | 城市 | 分数 | 课程类别 | |
Devry University, Long Beach Campus | Education | United States of America | Long Beach | 5.5 | Graduate Admissions | |
Devry University, Philadelphia (Center City) Center | Education | United States of America | Philadelphia | 5 | Undergraduate Admissions | |
Ferrum College | Education | United States of America | Ferrum | - | Undergraduate | |
Webster University, Radcliff-Fort Knox | Education | United States of America | Radcliff | 6 | Undergraduate Admissions | |
Brown Mackie College, Phoenix | Education | United States of America | Phoenix | 6 | Undergraduate Admissions | |
Landmark College | Education | United States of America | Putney | 6 | Undergraduate Admissions | |
Pennsylvania State University, Abington | Education | United States of America | Abington | 6.5 | Undergraduate Admissions | |
University of Rochester | Education | United States of America | Rochester | 7 | Undergraduate Admissions |
超过3400所美国院校认可雅思成绩,包括所有常青藤盟校。
完整信息见:https://www.chinaielts.org/about_ielts/global_recognition_search_engine.shtml?fCity=&fCountry=United%20States%20of%20America&oType=Education&o_key=&pcage=1